US Sizing
Always order using the larger dimension. All size charts are in
inches.
European Sizing
Please take all measurements in centimeters and then divide by 2.54 which will give you the equivalent in inches. An example would be a waist size of 78.74 centimeters divided by 2.54 would equal a 31 inch waist.
Womens Misses/Plus Size Lingerie Sizes
| Size | Bust | Cup Size | Waist | Hips | Equivalent Dress Size |
| Small | 32 - 34 | A - B | 23 - 25 | 34 - 36 | 6 - 8 |
| Medium | 34 - 37 | B - C | 25-1/2 - 28 | 36 - 39 | 10 - 12 |
| Large | 37 - 40 | C | 28 - 31 | 39 - 41 | 14 |
| X-Large | 39 - 42 | C | 31 - 34 | 41 - 44 | 16 - 18 |
| 1X | 39 - 42 | n/a | 31 - 34 | 41 - 44 | 16 - 18 |
| 2X | 42 - 45 | n/a | 34 - 37 | 44 - 47 | 20 - 22 |
| 3X | 45 - 48 | n/a | 37 - 40 | 47 - 50 | 22 - 24 |
| 4X | 48 - 51 | n/a | 40 - 43 | 50 - 53 | 24 - 26 |
Womens Leather Sizes
| Size | Bust | Waist | Low Waist | Hip |
| Small | 34" | 26" | 29" | 36" |
| Medium | 36" | 28" | 31" | 38" |
| Large | 38" | 30" | 33" | 40" |
| X-Large | 40" | 32" | 35" | 42" |
| 1X | 43" | 35" | 38-1/4" | 46" |
| 2X | 46" | 38" | 41-1/4" | 49" |
| 3X | 49" | 41-1/2" | 44-1/4" | 52" |
Mens Lingerie Sizes
| Size | Waist |
| Small | 28-30 inches |
| Medium | 32-34 inches |
| Large | 36-38 inches |
| X-Large | 38-40 inches |
Mens Shirts and Vests Sizes
| Size | Band Measurement |
| Small | 40 |
| Medium | 42 |
| Large | 44 |
| X-Large | 46 |
Mens Leather Sizes
| Size | Chest | Waist |
| Small | 38" | 32" |
| Medium | 40" | 34" |
| Large | 42" | 36" |
| X-Large | 44" | 38" |